| A look at how you can help improve the life of | | | | There are also other financial savings. When you |
| homeless dogs by adopting from an animal shelter or | | | | adopt a puppy from a pound or rescue center, it will |
| pound. The facts and figures relating to abandoned | | | | most likely be have been spayed or neutered and be |
| and surrendered dogs in the US today are | | | | up to date on all shots. You may even get extra |
| staggering...and heartbreaking! But there is a way for | | | | perks', such as a discount on training classes or |
| you to make a difference - adopt a puppy or a | | | | something similar. |
| rescue dog when you decide to add a four-legged | | | | Of course, saving money shouldn't be a major |
| friend to your family. It could be one of the most | | | | consideration. Much more important is the fact that |
| rewarding things you ever do. | | | | you could actually, literally, be saving a life! Not all |
| If you're thinking about adding a new puppy to your | | | | pounds or rescue shelters are able to have no kill |
| family, why not consider adopting one from a local | | | | policies' in place, and millions of dogs are euthanized |
| animal shelter or you city Pound? | | | | every year. This is despite that fact that they're |
| Most pounds and rescues are overflowing with dogs | | | | perfectly healthy, temperamentally sound and want |
| in desperate need of a loving home. You may think | | | | nothing more than a home and family to call their |
| that only older or problem' dogs end up in | | | | own. |
| shelters, but you'd be wrong! | | | | An adolescent/older puppy or dog is more often at |
| Many older puppies and adolescent dogs (between 9 | | | | risk of being put to sleep' as they're passed that |
| and 12 months of age) are surrendered to shelters | | | | cute puppy' stage. However, these homeless |
| every day. And often oops' litters (unexpected or | | | | dogs can make superb pets and are easier to take |
| unwanted puppies) or abandoned mama-dogs or | | | | care of, and settle in faster, when they're given the |
| litters, end up there too. Even purebred dogs and | | | | chance of a new home. |
| puppies can be found in animal shelters and pounds | | | | Little puppies are adorable, but they're HARD WORK |
| across the country (estimates of purebreds in | | | | and very time and labor-intensive. Even slightly older |
| shelters range from 25 — 40% of all homeless | | | | pups (4 months plus) are easier to housebreak and |
| dogs). | | | | train than an 8 week old baby' puppy. Mature |
| The facts and figures surrounding homeless dogs in | | | | dogs (anything over 12 — 18 months) are |
| the United States are horrendous, and heartbreaking. | | | | usually well-mannered, often already housebroken and |
| According to the National Council on Pet Population | | | | at least partly obedience trained, and are out of the |
| Study and Policy, approximately 2 MILLION dogs | | | | chewing everything' stage. All definite pluses! |
| enter US shelters every year. And it gets worse - | | | | If you think you could adopt a puppy or dog, and |
| statistics gathered by other groups are even higher, | | | | give it a chance at a better life, go to your local City |
| sometimes up to 8 MILLION + surrendered dogs | | | | Pound or rescue shelter and talk with the staff about |
| every year.! When you factor in that it's estimated | | | | the homeless dogs there. They're usually very helpful |
| that only 1 in 10 homeless dogs will ever be adopted, | | | | and knowledgeable, and are more than happy to help |
| it's a truly staggering and tragic picture. | | | | you pick just the right canine companion. |
| These puppies and dogs are homeless through no | | | | Obviously, any puppy or dog needs a little time to |
| fault of their own, and the majority of them will | | | | adjust to a new home and family. But lots of love, |
| make just as healthy, loving and wonderful pets as | | | | attention, patience, toys and a good diet are all they'll |
| any puppy you can get from a breeder. | | | | need. |
| A purebred puppy from a breeder can easily cost | | | | So, go on, give it some thought! Adopting a homeless |
| $1000 - $1500 (and frequently more), whereas a | | | | pup may turn out to be one of the most rewarding |
| purebred, rescued puppy often doesn't cost more | | | | things you ever do. The puppy or dog you take |
| than $300 - $500. A mix-breed homeless puppy will | | | | home will be one of the lucky ones, but you'll be |
| be a lot less, depending on what the individual pound | | | | lucky too
lucky to have found a loving, faithful |
| or shelter charges. | | | | four-legged friend to share your life with. |